Stainless Steel Bar PN 16/40 Wafer Ball Valve
2” to 8”
Features
- Split body
- Full bore
- Anti-static device
- Fire safe
- PN 16/40 rated
- Temp -10°C to +180°C
- Stainless steel body
Additional options
- Locking facility
- Actuation available
- Special gaskets
- Degreased

Size | 2 | 21/2“ | 3″ | 4″ | 5″ | 6″ | 8″ |
---|---|---|---|---|---|---|---|
PN Rating | 40 | 16/40 | 40 | 16 | 16/td> | 16/40 | 16/40 |
L=face to face (mm) | 85 | 103 | 122 | 155 | 185 | 235 | 310 |
Components | Stainless Steel | |
---|---|---|
1 | Body | AISI 316 |
2 | Retaining Flange | AISI 316 |
3 | Ball | AISI 316 |
4 | Stem | AISI 316 |
5 | Seat | PTFE |
6 | Side Sealing Ring | PTFE |
7 | Upper Sealing Ring | PTFE | 8 | Stem O-Ring | VITON | 9 | Upper Sealing Couple | PTFE | 10 | Gland Washer | AISI 304 | 11 | Operation Stop | AISI 304 | 12 | Belleville Washers | AISI 301 | 13 | Stem Retaining Nut | AISI 304 | 14 | Fixing Nut Plate | AISI 304 | 15 | Locking Nut | AISI 304 | 16 | Lever | AISI 304 | 17 | Screw for Operation Stop | AISI 304 | 18 | Flange Locking Screw | AISI 304 | 19 | Outside Static Ring | Pure Graphite | 20 | Upper Ring | PTFE | 21 | Chevron Type A V | PTFE + Graphite |
Standards
- Designed and manufactured to BS 5351
- Fire safe design according to BS 6755/API6FA/API607
- Flanges to UNI EN 1092-1
- Top flange according to BS ISO 5211
- Pressure test to API 6D/API 598/BS EN12266-2